SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Bust | Suggest Weight |
S | 42 | 58 - 78 | Under 45 kg |
M | 42 | 60 - 82 | 45 kg - 52 kg |
L | 43 | 62 - 86 | 52 kg - 58 kg |
XL | 44 | 64 - 90 | 58 kg - 65 kg |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Bust | Suggest Weight |
S | 42 | 58 - 78 | Under 45 kg |
M | 42 | 60 - 82 | 45 kg - 52 kg |
L | 43 | 62 - 86 | 52 kg - 58 kg |
XL | 44 | 64 - 90 | 58 kg - 65 kg |
NOTE: |
$ 58.42
$ 75.95
Save: $
$ 42.00
$ 139.00
Save: $
$ 63.89
$ 83.06
Save: $
$ 69.00
Save: $
$ 36.00
Save: $
$ 45.00
$ 50.00
Save: $
$ 20.99
Save: $
$ 65.89
$ 85.66
Save: $
$ 32.99
Save: $
$ 27.99
Save: $